2008 Richard Clark Invitational - 9/27/2008
Missouri State University XC Course
5k Run CC Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thater, Danny 11 Kickapoo 15:40 1
2 Estlund, Matt 12 Chaminade 16:12 2
3 Bennett, Matty 12 Rock Bridge 16:21 3
4 Pogue, Sam 12 Kickapoo 16:27 4
5 Young, Devon 10 Raymore-Peculiar 16:35 5
6 Lawson, Will 11 Parkview 16:37 6
7 Whillock, Jacob 12 Lebanon 16:39 7
8 Baker, Justin 12 Kickapoo 16:53 8
9 Wilfong, Caleb 9 Rock Bridge 16:55 9
10 Evens, Nick 12 John Burroughs 17:00 1
11 Lee, Derek 11 Clinton 17:02 11
12 Cook, Jordan 9 Rock Bridge 17:05 12
13 Noffsinger, Jordan 10 McDonald County 17:09 13
14 Sippy, Clayton 11 Kickapoo 17:14 14
15 Gott, Austin 10 Kickapoo 17:17 15
16 Gott, Andrew 11 Nixa 17:18 16
17 Pace, Ethan 12 St. Mary's (Inde 17:19 2
18 Allison, Austin 12 John Burroughs 17:22 3
19 Cornell, Chris 11 Rock Bridge 17:25 19
20 Barton, Jacob 12 Nixa 17:25 20
21 Steele, Connor 10 Kickapoo 17:26 21
22 McDonald, Colin 12 Rock Bridge 17:28 22
23 Showler, Derek 10 Lebanon 17:32 23
24 Taylor, Jack 12 Nixa 17:37 24
25 Hudson, Mike 11 Raymore-Peculiar 17:41 25
26 Nichols, Ryan 11 Parkview 17:42 26
27 Mitchell, Caleb 12 Southwest 17:47 4
28 Staelens, Alex 12 Rock Bridge 17:53 28
29 Jennings, Jacob 10 Southwest 17:54 5
30 Beck, Jacob 12 Rock Bridge 17:55 30
31 Carpio, A. J. 11 Chaminade 17:56 31
32 Key, Torrence 10 Ruskin 18:00 32
33 Goodbrake, Jared 9 Clinton 18:04 33
34 Little, Jacob 11 Nixa 18:06 34
35 Paul, Spencer 10 McDonald County 18:06 35
36 Ross, Tim 10 John Burroughs 18:07 6
37 Kjorvestad, Tyler 11 Springfield Cath 18:09 7
38 Olsen, Dane 10 Raymore-Peculiar 18:14 38
39 Gorman, Joe 11 Chaminade 18:15 39
40 Brown, Brandon 12 Lebanon 18:17 40
41 Cobb, Zachary 10 Strafford 18:18 8
42 Bird, Matthew 12 Springfield Cath 18:19 9
43 Schmit, Reid 10 McDonald County 18:21 43
44 Ferris, Wyn 12 John Burroughs 18:23 10
45 Carter, Detrick 11 Ruskin 18:23 45
46 Coop, Ryan 11 Raymore-Peculiar 18:24 46
47 Kennedy, James 11 Raymore-Peculiar 18:27 47
48 Poppelmeier, Rob 12 John Burroughs 18:28 11
49 Jimenez, Andrew 12 Lebanon 18:28 49
50 Lee, Will 10 Strafford 18:29 12
51 Reed, Sklar 12 Kickapoo 18:32 51
52 Robison, Sean 11 Nixa 18:33 52
53 Pierce, Jake 9 Fulton 18:33 53
54 Lozano, Rafael 10 Raymore-Peculiar 18:34 54
55 Klass, John 10 Nixa 18:34 55
56 Covey, Jeremy 11 Fulton 18:35 56
57 Yoakum, Jesse 10 Raymore-Peculiar 18:37 57
58 Crowder, Tony 10 Lebanon 18:38 58
59 Knott, Matt 9 Clinton 18:39 59
60 Fields, John 12 McDonald County 18:45 60
61 Bloom, Alec 11 Chaminade 18:47 61
62 Winner, Mike 12 St. Mary's (Inde 18:49 13
63 Tribble, Louis 10 Lebanon 18:50 63
64 Wade, Jordan 11 Nixa 18:53 64
65 Wiggins, Reese 12 Fulton 18:54 65
66 Hensley, Evan 10 Cabool 18:54 14
67 Piper, Keaton 11 Springfield Cath 18:54 15
68 Mackey, Josh 11 Marshfield 18:59 68
69 Heffington, Bryce 11 Parkview 19:01 69
70 Jackson, Scott 11 Parkview 19:03 70
71 Stock, Brent 12 St. Mary's (Inde 19:04 16
72 Penrod, Colten 12 Conway 19:04
73 Mantei, Chris 12 Springfield Cath 19:06 17
74 Hackett, Luke 12 Southwest 19:09 18
75 Unanka, Jermaine 12 Ruskin 19:10 74
76 Snow, Jesse 10 Strafford 19:12 19
77 Buttrum, Kyle 12 Southwest 19:15 20
78 Calvin, Blake 10 Fulton 19:18 77
79 Davis, Jeremy 10 Parkview 19:21 78
80 Patel, Aakash 9 Clinton 19:23 79
81 Devoss, Michael 9 Springfield Cath 19:24 21
82 Blackmon, Essex 11 Ruskin 19:27 81
83 Alley, Dillon 11 Southwest 19:31 22
84 Tribble, Frank 10 Lebanon 19:38 83
85 Tolan, Michael 11 John Burroughs 19:39 23
86 Pettus, Bj 10 St. Mary's (Inde 19:40 24
87 Bichara, Sergio 12 St. Mary's (Inde 19:42 25
88 Pace, Connor 10 St. Mary's (Inde 19:42 26
89 Putman, Andrew -- Springfield Cath 19:43 27
90 Avers, Josh 10 Strafford 19:45 28
91 Weber, Danny 11 Chaminade 19:45 90
92 Gray, Ben 12 Springfield Cath 19:46 29
93 Finley, Tom 11 John Burroughs 19:51 30
94 Lazo, Jon 11 Lebanon 19:51
95 Brown, Curtis 11 John Burroughs 19:52
96 Rea, Uriah 10 Lebanon 19:53
97 Maddox, Steven 10 Fulton 19:55 93
98 Castillo, Evan 11 Strafford 19:59 31
99 Harris, Zach 9 Clinton 20:01 95
100 Dee, Pepper 10 John Burroughs 20:04
101 Reyes, Brent 11 St. Mary's (Inde 20:05 32
102 Addison, Bray 12 St. Mary's (Inde 20:08
103 Hay, Alan 10 McDonald County 20:09 97
104 Kim, Dung Gun 12 Chaminade 20:12 98
105 Hopkins, Kevin 9 St. Mary's (Inde 20:18
106 Mckone, Tommy 10 John Burroughs 20:23
107 Foster, Jonathan 10 Marshfield 20:28 99
108 Bass, Curtis 10 Cabool 20:30 33
109 Menke, Ben 10 Fulton 20:33 101
110 Taylor, Zach 10 Parkview 20:35 102
111 Gore, Daniel 12 Marshfield 20:37 103
112 Payne, Daltyn 10 Lebanon 20:39
113 Wilson, B. J. 10 Southwest 20:41 34
114 Bailey, Kevin 11 Ruskin 20:41 105
115 Pfeifer, Ethan 11 John Burroughs 20:43
116 Twenter, Josh 11 St. Mary's (Inde 20:47
117 Elliott, Kullin 12 Marshfield 20:50 106
118 Rotter, Charlie 10 Chaminade 20:51 107
119 Castaldo, Kevin 11 Parkview 20:55 108
120 Coryell, Paul 10 Conway 21:08
121 Lile, James 12 Strafford 21:12 35
122 Zeiler, Colin 12 St. Mary's (Inde 21:15
123 Twenter, Chris 10 St. Mary's (Inde 21:23
124 Stoecklein, Troy 9 St. Mary's (Inde 21:26
125 Carter, Merle 11 Conway 21:30
126 Bichara, Oscar 9 St. Mary's (Inde 21:31
127 Williams, Leaundre 9 Ruskin 21:32 110
128 Adams, Timmy 10 Cabool 21:35 36
129 Hurla, Brendan 11 Fulton 21:43 112
130 Deckard, Wesley 12 Marshfield 21:45 113
131 Perisho, Nathan 11 Conway 21:56
132 Taken, Ben 9 Strafford 22:02 37
133 Lu, Cerne Jonathan 9 Marshfield 22:09 115
134 Arthur, Monte 12 Cabool 22:17 38
135 Holmes, Austin 10 Cabool 22:25 39
136 Livingston, Michae 9 Marshfield 22:27 118
137 Mcgoon, Adam 10 Marshfield 23:03
138 Archie, Floyd 9 Ruskin 23:17 119
139 Bichara, Matias 11 St. Mary's (Inde 23:24
140 Boucher, Aaron 11 St. Mary's (Inde 23:40
141 Salva, John 10 St. Mary's (Inde 24:31
142 Studdard, Jeff 10 St. Mary's (Inde 25:33
143 Dewitt, Ryan 12 St. Mary's (Inde 25:40
144 Tovar, Anthony 10 St. Mary's (Inde 25:43
145 Shook, Brandon 9 St. Mary's (Inde 34:20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Large Schools -
1 Kickapoo 40 1 4 8 13 14 18 39
Total Time: 1:23:31.00
Average: 16:42.20
2 Rock Bridge 58 3 9 11 16 19 24 25
Total Time: 1:25:14.00
Average: 17:02.80
3 Nixa 122 15 17 21 29 40 43 51
Total Time: 1:28:59.00
Average: 17:47.80
4 Raymore-Peculiar 131 5 22 31 36 37 42 45
Total Time: 1:29:21.00
Average: 17:52.20
5 Lebanon 144 7 20 33 38 46 50 61
Total Time: 1:29:34.00
Average: 17:54.80
6 Chaminade 171 2 26 32 49 62 66 73
Total Time: 1:30:55.00
Average: 18:11.00
7 McDonald County 189 12 30 34 48 65
Total Time: 1:32:30.00
Average: 18:30.00
8 Parkview 196 6 23 54 55 58 69 74
Total Time: 1:31:44.00
Average: 18:20.80
9 Clinton 208 10 28 47 59 64
Total Time: 1:33:09.00
Average: 18:37.80
10 Ruskin 249 27 35 56 60 71 75 80
Total Time: 1:35:41.00
Average: 19:08.20
11 Fulton 257 41 44 52 57 63 68 76
Total Time: 1:35:15.00
Average: 19:03.00
12 Marshfield 339 53 67 70 72 77 78 79
Total Time: 1:42:39.00
Average: 20:31.80
Small Schools -
1 John Burroughs 31 1 3 6 10 11 23 30
Total Time: 1:29:20.00
Average: 17:52.00
2 Springfield Catholic 69 7 9 15 17 21 27 29
Total Time: 1:33:52.00
Average: 18:46.40
3 Southwest (Washburn) 69 4 5 18 20 22 34
Total Time: 1:33:36.00
Average: 18:43.20
4 St. Mary's (Independence) 80 2 13 16 24 25 26 32
Total Time: 1:34:34.00
Average: 18:54.80
5 Strafford 98 8 12 19 28 31 35 37
Total Time: 1:35:43.00
Average: 19:08.60
6 Cabool 160 14 33 36 38 39
Total Time: 1:45:41.00
Average: 21:08.20