2008 KC Metro Championships - 10/4/2008                     
                    Raymore-Peculiar XC Course - Peculiar, MO                    
                                                             
 
5k Run CC Sophomore Boys
=======================================================================          
      Course: # 15:49.00  9/25/2004   Josh Ehrhard, Lee's Summit West            
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Gaede, Ben                10 Blue Valley              17:37                  
  2 Legere, Miles             10 Blue Valley West         17:39    1             
  3 Espinosa, Ivan            10 Eudora                   18:00                  
  4 Bussard, Shaun            10 Turner                   18:19                  
  5 White, Patrick            10 Blue Valley West         18:21    2             
  6 Bechtel, Chris            10 Belton                   18:23                  
  7 Hill, Jeron               10 Raymore-Peculiar         18:31                  
  8 Carrel, Austin            10 Liberty                  18:34    3             
  9 Sabatini, Alec            10 Blue Valley North        18:36    4             
 10 Spillar, Brandon          10 Blue Valley North        18:46    5             
 11 Brill, Matt               10 Rockhurst                18:46    6             
 12 Reed, Edward              10 Turner                   19:02                  
 13 Hamilton, Cooper          10 Blue Valley West         19:03    7             
 14 Dahms, Cooper             10 BV Northwest             19:05    8             
 15 Deruyter, Matt            10 Rockhurst                19:06    9             
 16 Wahrman, Chris            10 Blue Valley West         19:12   10             
 17 Estrada, Jesse            10 Turner                   19:13                  
 18 Knight, Josh              10 Belton                   19:16                  
 19 Ogle, Brandon             10 St. Thomas Aquinas       19:17   11             
 20 Elliott, Calvin           10 Liberty                  19:23   12             
 21 Sell, Blake               10 St. Thomas Aquinas       19:23   13             
 22 Herren, Andrew            10 Blue Valley West         19:28   14             
 23 Van Engen, Reid           10 Staley                   19:30                  
 24 Steffes, Grant            10 Blue Valley West         19:31   15             
 25 Quinn, Harry              10 Blue Valley West         19:37   16             
 26 Parker, Drew              10 Staley                   19:41                  
 27 Gassman, Dominic          10 Rockhurst                19:44   17             
 28 Backhaus, Ben             10 Liberty                  19:47   18             
 29 Trussell, Matt            10 Blue Valley North        19:53   19             
 30 Kieffer, Elliott          10 Liberty                  20:01   20             
 31 Albery, Sean              10 BV Northwest             20:05   21             
 32 Oyler, Kevin              10 Rockhurst                20:06   22             
 33 Courtney, Jacob           10 BV Northwest             20:09   23             
 34 Lally, Mike               10 Rockhurst                20:09   24             
 35 Vanbuskirk, John          10 Rockhurst                20:09   25             
 36 Nichols, Mike             10 William Chrisman         20:10   26             
 37 Barnard, Brandon          10 Blue Valley North        20:11   27             
 38 Hartley, Specer           10 Park Hill                20:12   28             
 39 Gravino, Alex             10 Rockhurst                20:12   29             
 40 Whenham, Robert           10 Lee's Summit North       20:13                  
 41 Jones, Brian              10 Rockhurst                20:19                  
 42 Thompson, Alex            10 Blue Springs South       20:27                  
 43 Gier, David               10 St. Thomas Aquinas       20:28   30             
 44 Arce, Mark                10 BV Northwest             20:32   31             
 45 King, Kyle                10 Staley                   20:33                  
 46 Regan, Max                10 Blue Valley West         20:36                  
 47 Gabbert, David            10 Rockhurst                20:37                  
 48 Tran, Thomas              10 Rockhurst                20:39                  
 49 Riggs, Brandon            10 Grain Valley             20:39                  
 50 Limbocker, Ryan           10 Blue Valley North        20:50   32             
 51 Ehrnman, Matt             10 Rockhurst                20:53                  
 52 Bajkowski, Jared          10 Lee's Summit West        21:07                  
 53 Snyder, Devin             10 Park Hill                21:10   33             
 54 Byrom, Danny              10 William Chrisman         21:11   34             
 55 Graves, Michael           10 BV Northwest             21:12   35             
 56 Becker, Luke              10 Rockhurst                21:15                  
 57 Caldarello, Tate          10 Rockhurst                21:17                  
 58 Ratzcliff, Trey           10 Blue Valley West         21:23                  
 59 Edwards, Derek            10 Ruskin                   21:35                  
 60 Williams, Patrick         10 Blue Valley North        21:37   36             
 61 Cea, Christian            10 Rockhurst                21:46                  
 62 Pummill, Colin            10 Park Hill                21:50   37             
 63 Eaton, Aj                 10 Blue Valley North        21:50   38             
 64 Williams, Chris           10 Lee's Summit             21:57                  
 65 Ptacek, Richie            10 Rockhurst                21:59                  
 66 Kelton, Derek             10 Grain Valley             21:59                  
 67 Morrison, Brian           10 Blue Valley North        22:02                  
 68 Majors, Joey              10 Belton                   22:13                  
 69 Brendle, Jason            10 Blue Valley North        22:17                  
 70 Carr, Ethan               10 Park Hill                22:17   39             
 71 Kolarik, Nick             10 Bishop Miege             22:25                  
 72 Schwab, Stephan           10 Turner                   22:27                  
 73 Wattenburg, Will          10 Bishop Miege             22:31                  
 74 D'Angelo, Matt            10 Rockhurst                22:47                  
 75 Hunt, Graham              10 Bishop Miege             23:03                  
 76 Richardson, Dj            10 St. Thomas Aquinas       23:09   40             
 77 Quigley, Paul             10 St. Thomas Aquinas       23:16   41             
 78 Neupane, Pranjal          10 Blue Valley North        23:17                  
 79 Mcmullen, Matt            10 Blue Valley North        23:27                  
 80 Block, Zack               10 Blue Valley North        23:29                  
 81 Birk, Tyler               10 Lee's Summit             23:51                  
 82 Morgan, Cory              10 William Chrisman         23:55   42             
 83 Strickler, Austin         10 Belton                   23:59                  
 84 Dunn, Marcos              10 Liberty                  24:04   43             
 85 Thomas, Armenta           10 O'Hara                   24:18                  
 86 Dufresne, Edouard         10 Blue Valley West         24:21                  
 87 Negrete, Jordan           10 Grain Valley             24:43                  
 88 Ecklund, Daniel           10 St. Thomas Aquinas       24:51   44             
 89 Lautenschlager, Kyle      10 Lee's Summit West        24:52                  
 90 Ogle, Garrett             10 William Chrisman         24:55   45             
 91 Laxson, Jack              10 BV Northwest             25:19   46             
 92 Matthews, Kyle            10 Lee's Summit West        25:22                  
 93 Jiminez, Andreas          10 Blue Valley North        26:06                  
 94 Schmidt, Jacob            10 St. Thomas Aquinas       26:17   47             
 95 Whitney, Jack             10 St. Thomas Aquinas       27:26                  
 96 Anderson, Andy            10 Park Hill                28:07   48             
 97 Hewitt, Josh              10 William Chrisman         32:14   49             
 98 Smith, Zach               10 William Chrisman         36:49   50             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Blue Valley West             34    1    2    7   10   14   15   16          
      Total Time:  1:33:43.00                                                    
         Average:    18:44.60                                                    
   2 Rockhurst                    78    6    9   17   22   24   25   29          
      Total Time:  1:37:51.00                                                    
         Average:    19:34.20                                                    
   3 Blue Valley North            87    4    5   19   27   32   36   38          
      Total Time:  1:38:16.00                                                    
         Average:    19:39.20                                                    
   4 Liberty                      96    3   12   18   20   43                    
      Total Time:  1:41:49.00                                                    
         Average:    20:21.80                                                    
   5 Blue Valley Northwest       118    8   21   23   31   35   46               
      Total Time:  1:41:03.00                                                    
         Average:    20:12.60                                                    
   6 St. Thomas Aquinas          135   11   13   30   40   41   44   47          
      Total Time:  1:45:33.00                                                    
         Average:    21:06.60                                                    
   7 Park Hill                   185   28   33   37   39   48                    
      Total Time:  1:53:36.00                                                    
         Average:    22:43.20                                                    
   8 William Chrisman            196   26   34   42   45   49   50               
      Total Time:  2:02:25.00                                                    
         Average:    24:29.00